Best Primary Schools in Southampton
🎓Primary & All-through Schools📊174 Schools Listed
⭐Best School in KS2 Results in Southampton:Our Lady and St Joseph Catholic Primary School - the Learning Federation Partnership of Schools(2024)
⭐Best Non-Religious School in KS2 Results in Southampton (#5):Scantabout Primary School(2024)
Primary Schools in Southampton Area
Showing 174 schools in Southampton area
How Schools Are Ranked in Southampton
Ranking schools fairly and properly is an extremely difficult thing to achieve. Ofsted inspections do not always draw the full picture and sometimes are not even that frequent or may have old data.
What is important is how the pupils are performing in the exams. This is ultimately showing how good the school is and it's the only objective and fair evidence of the level and the quality of education a school gives.
That's why the following table has this score as the main ranking factor. You can read about the detailed ranking methodology here.
Key Highlights for Southampton
- ⭐Best School in KS2 Results in Southampton:Our Lady and St Joseph Catholic Primary School - the Learning Federation Partnership of Schools(2024)
- ⭐Best Non-Religious School in KS2 Results in Southampton (#5):Scantabout Primary School(2024)
- ✓12 Outstanding schools in Southampton(view all)
- ✓115 Good Schools in Southampton(view all)
- ✓Primary School with most pupils is:The Westgate School(1,627 pupils)
- ✓Primary School with the least pupils:Ampfield Church of England Primary School(20 pupils)
Primary Schools in Southampton - Ranked by their KS2 Primary Results (how is this calculated)
Showing 174 primary schools in Southampton sorted by KS2 Primary Results
KS2 PRIMARY RESULTS RANK IN SOUTHAMPTON ▲▼ | KS2 PRIMARY RESULTS RANKING (ENGLAND) ▲▼ | School Name ▲▼ | Rating ▲▼ | Age Range ▲▼ | Pupils ▲▼ | Postcode ▲▼ | Local Authority ▲▼ | Religious Character ▲▼ |
---|---|---|---|---|---|---|---|---|
#1 | #606 | Our Lady and St Joseph Catholic Primary School - the Learning Federation Partnership of Schools | Outstanding | 4-11 | 103 | SO41 8GY | Hampshire | Yes |
#2 | #681 | Hollybrook Junior School | Good | 7-11 | 239 | SO16 6RL | Southampton | Yes |
#3 | #834 | St Faith's Church of England Primary School | Good | 4-11 | 149 | SO23 9QB | Hampshire | Yes |
#4 | #1050 | Otterbourne Church of England Primary School | Good(calculated) | 4-11 | 287 | SO21 2EQ | Hampshire | Yes |
#5 | #1548 | Scantabout Primary School | Good | 4-11 | 212 | SO53 2NR | Hampshire | No |
#6 | #1718 | Tiptoe Primary School | Good | 5-11 | 128 | SO41 6FU | Hampshire | No |
#7 | #1856 | Springhill Catholic Primary School | Outstanding | 4-11 | 653 | SO15 2HW | Southampton | Yes |
#8 | #1987 | Compton All Saints Church of England Primary School | Good | 4-11 | 103 | SO21 2AS | Hampshire | Yes |
#9 | #2119 | St Swithun Wells Catholic Primary School, Chandlers Ford | Good | 4-11 | 194 | SO53 2JP | Hampshire | Yes |
#10 | #2135 | St Luke's Church of England Primary School | Outstanding | 4-11 | 187 | SO41 6AE | Hampshire | Yes |
#11 | #2155 | Hiltingbury Junior School | Good | 7-11 | 377 | SO53 5NP | Hampshire | No |
#12 | #2347 | Sinclair Primary and Nursery School - Part of the Learning Federation Partnership of Schools | Good | 4-11 | 234 | SO16 8GF | Southampton | No |
#13 | #2721 | Halterworth Primary School | Good | 4-11 | 441 | SO51 9AD | Hampshire | No |
#14 | #2858 | Berrywood Primary School | Good | 4-11 | 627 | SO30 2TL | Hampshire | No |
#15 | #2858 | Beaulieu Village Primary School | Good | 5-11 | 121 | SO42 7YD | Hampshire | No |
#16 | #2909 | Fairisle Junior School | Good | 7-11 | 379 | SO16 8BY | Southampton | No |
#17 | #3085 | Holy Family Catholic Primary School - Part of the Learning Federation Partnership of Schools | Outstanding | 4-11 | 414 | SO16 9LP | Southampton | Yes |
#18 | #3146 | Fair Oak Junior School | Good | 7-11 | 583 | SO50 7AN | Hampshire | No |
#19 | #3310 | Bitterne Park Primary School - Part of the Learning Federation Partnership of Schools | Outstanding(calculated) | 4-11 | 627 | SO18 1NX | Southampton | No |
#20 | #3412 | Foxhills Junior School | Good | 7-11 | 302 | SO40 7ED | Hampshire | No |
#21 | #3489 | Sparsholt Church of England Primary School | Good | 4-11 | 109 | SO21 2NR | Hampshire | Yes |
#22 | #3514 | St Patrick's Catholic Primary School | Good | 4-11 | 421 | SO19 2JE | Southampton | Yes |
#23 | #3539 | Droxford Junior School | Outstanding | 7-11 | 169 | SO32 3QR | Hampshire | No |
#24 | #3539 | Broughton Primary School | Good | 4-11 | 97 | SO20 8AN | Hampshire | No |
#25 | #3843 | Ropley CofE Primary School | Good | 4-11 | 177 | SO24 0DS | Hampshire | Yes |
#26 | #3902 | South Baddesley Church of England Primary School & Nursery | Good | 3-11 | 131 | SO41 5RP | Hampshire | Yes |
#27 | #4415 | Colden Common Primary School | Good | 4-11 | 410 | SO50 6HW | Hampshire | No |
#28 | #4423 | St Bede Church of England Primary School | Outstanding(calculated) | 4-11 | 417 | SO23 7DD | Hampshire | Yes |
#29 | #4439 | Sun Hill Junior School | Good | 7-11 | 174 | SO24 9NB | Hampshire | No |
#30 | #4476 | Marchwood Junior School | Outstanding | 7-11 | 281 | SO40 4ZH | Hampshire | No |
#31 | #4530 | Wellstead Primary School | Good | 4-11 | 414 | SO30 2LE | Hampshire | No |
#32 | #4694 | Wildground Junior School | Good | 7-11 | 189 | SO45 4LG | Hampshire | No |
#33 | #4826 | Shamblehurst Primary School | Good | 5-11 | 401 | SO30 4EJ | Hampshire | No |
#34 | #5008 | Hope Community School Southampton | Good | 4-11 | 222 | SO14 1NF | Southampton | Yes |
#35 | #5024 | Itchen Abbas Primary School | Good | 4-11 | 66 | SO21 1BE | Hampshire | No |
#36 | #5047 | All Saints Church of England Primary School | Good | 4-11 | 188 | SO23 0PS | Hampshire | Yes |
#37 | #5140 | John Keble Church of England Primary School | Good | 4-11 | 118 | SO21 2LA | Hampshire | Yes |
#38 | #5193 | Twyford St Mary's Church of England Primary School | Good | 4-11 | 147 | SO21 1QQ | Hampshire | Yes |
#39 | #5484 | Botley Church of England Controlled Primary School | Good | 4-11 | 370 | SO30 2EA | Hampshire | Yes |
#40 | #5607 | Harestock Primary School | Good | 5-11 | 186 | SO22 6LU | Hampshire | No |
#41 | #5642 | Curdridge Primary School | Good | 4-11 | 112 | SO32 2DR | Hampshire | No |
#42 | #6128 | North Baddesley Junior School | Good | 7-11 | 346 | SO52 9EP | Hampshire | No |
#43 | #6149 | Swaythling Primary School | Good | 4-11 | 209 | SO17 3SZ | Southampton | No |
#44 | #6168 | Highfield Church of England Primary School | Good | 4-11 | 316 | SO17 1PX | Southampton | Yes |
#45 | #6308 | Banister Primary School | Good | 4-11 | 418 | SO15 2LS | Southampton | No |
#46 | #6308 | Hook-With-Warsash Church of England Academy | Good | 5-11 | 426 | SO31 9GD | Hampshire | Yes |
#47 | #6427 | Newlands Primary School | Good | 4-11 | 414 | SO16 9QX | Southampton | No |
#48 | #6427 | Swanmore Church of England Aided Primary School | Good | 4-11 | 409 | SO32 2PA | Hampshire | Yes |
#49 | #6456 | Freegrounds Junior School | Good | 7-11 | 333 | SO30 0GG | Hampshire | No |
#50 | #6541 | Freemantle Church of England Community Academy | Good | 3-11 | 449 | SO15 3BQ | Southampton | Yes |
#51 | #6637 | Romsey Abbey Church of England Primary School | Good | 4-11 | 210 | SO51 8EP | Hampshire | Yes |
#52 | #6663 | St Francis Church of England Primary School | Good | 4-11 | 379 | SO53 4ST | Hampshire | Yes |
#53 | #6696 | St Mark's Church of England School | Good | 4-16 | 969 | SO15 5TE | Southampton | Yes |
#54 | #6744 | Lymington Junior School | Good | 7-11 | 251 | SO41 9GP | Hampshire | No |
#55 | #6971 | Knightwood Primary School | Good(calculated) | 4-11 | 405 | SO53 4HW | Hampshire | No |
#56 | #7015 | Hamble Primary School | Good | 4-11 | 355 | SO31 4ND | Hampshire | No |
#57 | #7015 | Bishop's Waltham Junior School | Good | 7-11 | 300 | SO32 1EP | Hampshire | No |
#58 | #7039 | Weeke Primary School | Good | 4-11 | 390 | SO22 6DR | Hampshire | No |
#59 | #7054 | Merdon Junior School | Good(calculated) | 7-11 | 230 | SO53 1EJ | Hampshire | No |
#60 | #7644 | Kings Worthy Primary School | Good | 4-11 | 411 | SO23 7QS | Hampshire | No |
#61 | #7670 | Winnall Primary School | Good(calculated) | 4-11 | 187 | SO23 0NY | Hampshire | No |
#62 | #7702 | Ludlow Junior School | Good(calculated) | 7-11 | 578 | SO19 2DW | Southampton | No |
#63 | #7718 | Foundry Lane Primary School | Not Rated | 4-11 | 567 | SO15 3JT | Southampton | No |
#64 | #7904 | Tanners Brook Primary School | Good(calculated) | 4-11 | 394 | SO15 4PF | Southampton | No |
#65 | #8118 | Park Gate Primary School | Good | 4-11 | 387 | SO31 6LX | Hampshire | No |
#66 | #8246 | St Denys Primary School | Good | 4-11 | 207 | SO17 2ND | Southampton | No |
#67 | #8356 | Mason Moor Primary School | Requires Improvement | 3-11 | 208 | SO16 4AS | Southampton | No |
#68 | #8400 | Abbotswood Junior School | Good | 7-11 | 639 | SO40 8EB | Hampshire | Yes |
#69 | #8454 | Shirley Junior School | Good | 7-11 | 358 | SO15 5XE | Southampton | Yes |
#70 | #8454 | Locks Heath Junior School | Good(calculated) | 7-11 | 435 | SO31 9NZ | Hampshire | No |
#71 | #8533 | Awbridge Primary School | Good | 4-11 | 166 | SO51 0HL | Hampshire | No |
#72 | #8790 | Nursling Church of England Primary School | Good | 4-11 | 193 | SO16 0XH | Hampshire | Yes |
#73 | #8845 | Rownhams St John's Church of England Primary School | Good | 4-11 | 333 | SO16 8AD | Hampshire | Yes |
#74 | #8859 | Bursledon Junior School(CA) | Good | 7-11 | 331 | SO31 8BZ | Hampshire | No |
#75 | #8859 | Bartley Church of England Junior School | Good | 7-11 | 296 | SO40 2HR | Hampshire | Yes |
#76 | #8891 | Sholing Junior School | Good | 7-11 | 346 | SO19 8PT | Southampton | No |
#77 | #9130 | Cadland Primary School | Good | 4-11 | 372 | SO45 2HW | Hampshire | No |
#78 | #9150 | Saint James' Church of England Primary School | Good | 5-11 | 587 | SO30 3EG | Hampshire | Yes |
#79 | #9732 | Milford-on-Sea Church of England Primary School | Good(calculated) | 4-11 | 316 | SO41 0RF | Hampshire | Yes |
#80 | #9732 | Stanmore Primary School | Good(calculated) | 4-11 | 156 | SO22 4AJ | Hampshire | No |
#81 | #9744 | Moorlands Primary School | Good(calculated) | 4-11 | 388 | SO18 5RJ | Southampton | No |
#82 | #9752 | Micheldever CofE Primary School | Good | 4-11 | 75 | SO21 3DB | Hampshire | Yes |
#83 | #9830 | Durley Church of England Controlled Primary School | Outstanding | 4-11 | 141 | SO32 2AR | Hampshire | Yes |
#84 | #9985 | Upham Church of England Aided Primary School | Good | 4-11 | 100 | SO32 1JD | Hampshire | Yes |
#85 | #9985 | Redbridge Primary School | Good | 4-11 | 210 | SO16 9BB | Southampton | No |
#86 | #10094 | Shakespeare Junior School | Good | 7-11 | 340 | SO50 4JT | Hampshire | No |
#87 | #10139 | Fryern Junior School | Good | 7-11 | 218 | SO53 2LN | Hampshire | No |
#88 | #10262 | Nightingale Primary School | Good | 4-11 | 376 | SO50 9JW | Hampshire | No |
#89 | #10282 | St John's Primary and Nursery School | Good(calculated) | 3-11 | 442 | SO14 2AU | Southampton | No |
#90 | #10389 | Cheriton Primary School | Good(calculated) | 4-11 | 71 | SO24 0QA | Hampshire | No |
#91 | #10405 | Sarisbury Church of England Junior School | Outstanding | 7-11 | 389 | SO31 7AP | Hampshire | Yes |
#92 | #10437 | Cupernham Junior School | Good | 7-11 | 343 | SO51 7JT | Hampshire | No |
#93 | #10437 | Oakwood Primary School | Good | 4-11 | 414 | SO16 8FD | Southampton | No |
#94 | #10451 | Stoke Park Junior School | Good | 7-11 | 350 | SO50 6GR | Hampshire | No |
#95 | #10615 | St John the Baptist Church of England Primary School | Good | 4-11 | 213 | SO32 2LY | Hampshire | Yes |
#96 | #10742 | The Crescent Primary School | Good | 4-11 | 606 | SO50 9DH | Hampshire | No |
#97 | #10940 | Western Church of England Primary School | Good(calculated) | 4-11 | 395 | SO22 5AR | Hampshire | Yes |
#98 | #11159 | Braishfield Primary School | Good | 4-11 | 102 | SO51 0QF | Hampshire | No |
#99 | #11159 | Waterside Primary School | Good(calculated) | 4-11 | 175 | SO45 6ET | Hampshire | No |
#100 | #11159 | Barton Stacey Church of England Primary School | Good | 4-11 | 108 | SO21 3RY | Hampshire | Yes |
#101 | #11293 | The Westgate School | Outstanding | 4-16 | 1627 | SO22 5AZ | Hampshire | No |
#102 | #11420 | Harefield Primary School | Requires Improvement | 4-11 | 419 | SO18 5NZ | Southampton | No |
#103 | #11451 | Beechwood Junior School | Good(calculated) | 7-11 | 357 | SO18 4EG | Southampton | No |
#104 | #11552 | Bassett Green Primary School | Good | 4-11 | 448 | SO16 3BZ | Southampton | No |
#105 | #11600 | Orchard Junior School | Good | 7-11 | 354 | SO45 4SB | Hampshire | No |
#106 | #11600 | Pennington Church of England Junior School | Good | 7-11 | 112 | SO41 8HX | Hampshire | Yes |
#107 | #11644 | Calmore Junior School | Good | 7-11 | 204 | SO40 2ZZ | Hampshire | Yes |
#108 | #11735 | Kings Copse Primary School | Good | 4-11 | 227 | SO30 0PQ | Hampshire | No |
#109 | #11821 | Bevois Town Primary School | Good | 4-11 | 406 | SO14 6RU | Southampton | No |
#110 | #12216 | Kanes Hill Primary School | Good | 4-11 | 389 | SO19 6FW | Southampton | No |
#111 | #12216 | Weston Park Primary School | Good | 4-11 | 518 | SO19 9HX | Southampton | No |
#112 | #12357 | St Monica Primary School | Good(calculated) | 4-11 | 358 | SO19 8ES | Southampton | No |
#113 | #12410 | Bitterne Manor Primary School | Good | 3-11 | 237 | SO18 1DP | Southampton | No |
#114 | #12410 | William Gilpin Church of England Primary School | Good | 4-11 | 78 | SO41 5QG | Hampshire | Yes |
#115 | #12493 | Mansbridge Primary School | Good | 4-11 | 204 | SO18 2LX | Southampton | No |
#116 | #12522 | Townhill Junior School | Good | 7-11 | 256 | SO18 2NX | Southampton | No |
#117 | #12956 | Lockerley Church of England Endowed Primary School | Good | 4-11 | 70 | SO51 0JG | Hampshire | Yes |
#118 | #13310 | Oakfield Academy | Good | 4-11 | 159 | SO40 3LN | Hampshire | No |
#119 | #13310 | Wallop Primary School | Good | 4-11 | 116 | SO20 8EH | Hampshire | No |
#120 | #13443 | Cherbourg Primary School | Good | 4-11 | 374 | SO50 5QF | Hampshire | No |
#121 | #13460 | Mount Pleasant Juniors | Outstanding | 7-11 | 347 | SO14 0WZ | Southampton | No |
#122 | #13584 | Valentine Primary School | Good(calculated) | 4-11 | 511 | SO19 0EQ | Southampton | No |
#123 | #13842 | Hythe Primary School | Good | 4-11 | 257 | SO45 6BL | Hampshire | No |
#124 | #14142 | Netley Abbey Junior School | Good | 7-11 | 344 | SO31 5EL | Hampshire | No |
#125 | #14341 | Owslebury Primary School | Good | 4-11 | 74 | SO21 1LS | Hampshire | No |
#126 | #14522 | King's Somborne Church of England Primary School | Good | 4-11 | 100 | SO20 6PN | Hampshire | Yes |
#127 | #14535 | Norwood Primary & Pre-School | Good(calculated) | 3-11 | 396 | SO50 5JL | Hampshire | No |
#128 | #14675 | Bitterne Church of England Primary School | Requires Improvement(calculated) | 4-11 | 410 | SO19 7BX | Southampton | Yes |
#129 | #14755 | Romsey Primary School & Nursery | Good | 3-11 | 329 | SO51 7PH | Hampshire | No |
#130 | #14885 | Ampfield Church of England Primary School | Not Rated | 4-11 | 20 | SO51 9BT | Hampshire | Yes |
#131 | #14965 | Thornhill Primary School | Requires Improvement | 4-11 | 341 | SO19 6FH | Southampton | No |
N/A | N/A | Bassett Green Junior School | Not Rated | 7-11 | N/A | SO16 3BZ | Southampton | No |
N/A | N/A | Beechwood Junior School | Not Rated | 7-11 | N/A | SO18 4EG | Southampton | No |
N/A | N/A | Foundry Lane Primary School | Requires Improvement | 4-11 | 524 | SO15 3JT | Southampton | No |
N/A | N/A | Harefield Junior School | Not Rated | 7-11 | N/A | SO18 5NZ | Southampton | No |
N/A | N/A | Harefield Primary School | Not Rated | 4-11 | N/A | SO18 5NZ | Southampton | No |
N/A | N/A | Heathfield Junior School | Not Rated | 7-11 | N/A | SO19 0EQ | Southampton | No |
N/A | N/A | Hightown Primary School | Not Rated | 4-11 | N/A | SO19 6AA | Southampton | No |
N/A | N/A | Hollybrook Junior School | Not Rated | 7-11 | N/A | SO16 6RL | Southampton | Yes |
N/A | N/A | Kanes Hill Primary School | Not Rated | 4-11 | N/A | SO19 6FW | Southampton | No |
N/A | N/A | Ludlow Junior School | Not Rated | 7-11 | N/A | SO19 2DW | Southampton | No |
N/A | N/A | Mansel Junior School | Not Rated | 7-11 | N/A | SO16 9HZ | Southampton | No |
N/A | N/A | Newlands Junior School | Not Rated | 7-11 | N/A | SO16 9EA | Southampton | No |
N/A | N/A | Northam Primary School | Not Rated | 3-11 | N/A | SO14 5SP | Southampton | No |
N/A | N/A | Portswood Primary School | Not Rated | 4-11 | N/A | SO17 3AA | Southampton | No |
N/A | N/A | Shirley Junior School | Not Rated | 7-11 | N/A | SO15 5XE | Southampton | Yes |
N/A | N/A | Sholing Junior School | Not Rated | 7-11 | 327 | SO19 8PT | Southampton | No |
N/A | N/A | Sinclair Junior School | Not Rated | 7-11 | N/A | SO16 8GF | Southampton | No |
N/A | N/A | Springhill Catholic Primary School | Not Rated | 4-11 | N/A | SO15 2HW | Southampton | Yes |
N/A | N/A | St Monica Junior School | Not Rated | 7-11 | N/A | SO19 8ES | Southampton | No |
N/A | N/A | St Monica Primary School | Not Rated | 4-11 | 464 | SO19 8EZ | Southampton | No |
N/A | N/A | Tanners Brook Junior School | Not Rated | 7-11 | N/A | SO15 4PF | Southampton | No |
N/A | N/A | Tanners Brook Primary School | Not Rated | 4-11 | N/A | SO15 4PF | Southampton | No |
N/A | N/A | Thornhill Junior School | Not Rated | 7-11 | N/A | SO19 6FH | Southampton | No |
N/A | N/A | Thornhill Primary School | Not Rated | 4-11 | 361 | SO19 6FH | Southampton | No |
N/A | N/A | Weston Park Junior School | Not Rated | 7-11 | N/A | SO19 9HL | Southampton | Yes |
N/A | N/A | Weston Park Primary School | Not Rated | 4-11 | 593 | SO19 9HX | Southampton | Yes |
N/A | N/A | Wordsworth Primary School | Not Rated | 4-11 | N/A | SO15 5RA | Southampton | Yes |
N/A | N/A | Harestock County Junior School | Not Rated | 7-11 | N/A | SO22 6LU | Southampton | No |
N/A | N/A | Micheldever Primary School | Not Rated | 5-11 | N/A | SO21 3DB | Hampshire | No |
N/A | N/A | Sun Hill Junior School | Not Rated | 7-11 | 207 | SO24 9NB | Hampshire | No |
N/A | N/A | Weeke County Junior School | Not Rated | 7-11 | N/A | SO22 6DR | Southampton | No |
N/A | N/A | Boorley Park | Good | 4-11 | 318 | SO32 2SH | Hampshire | No |
N/A | N/A | Hook-with-Warsash Church of England Primary School | Not Rated | 5-11 | N/A | SO31 9GF | Hampshire | Yes |
N/A | N/A | Blackfield Primary School | Not Rated | 4-11 | N/A | SO45 1XA | Hampshire | Yes |
N/A | N/A | Holbury Junior School | Not Rated | 7-11 | N/A | SO45 2HW | Hampshire | No |
N/A | N/A | Langdown Junior School | Not Rated | 7-11 | N/A | SO45 6ET | Hampshire | No |
N/A | N/A | Milford-on-Sea Church of England Primary School | Not Rated | 4-11 | N/A | SO41 0RF | Hampshire | Yes |
N/A | N/A | Oakfield Primary School | Not Rated | 4-11 | 184 | SO40 3LN | Hampshire | No |
N/A | N/A | Awbridge Primary School | Not Rated | 4-11 | 159 | SO51 0HL | Hampshire | No |
N/A | N/A | Halterworth Community Primary School | Not Rated | 4-11 | 440 | SO51 9AD | Hampshire | No |
N/A | N/A | Romsey Junior School | Not Rated | 7-11 | N/A | SO51 7PH | Hampshire | No |
N/A | N/A | Stoneham Park Primary Academy | Good | 4-11 | 209 | SO50 9SB | Hampshire | Yes |
N/A | N/A | The Nightingale County Junior School | Not Rated | 7-11 | N/A | SO5 3JW | Southampton | No |
About Our Southampton Rankings
Schools are ranked by their latest Ofsted inspection rating (Outstanding, Good, Requires Improvement, Inadequate). For schools without recent Ofsted inspections, we use our SchoolChecker.io calculated rating system based on individual category judgments. All data is sourced from official government databases and updated regularly.
Southampton Coverage: This page includes all primary schools in Southampton, ensuring comprehensive coverage of the area's educational institutions.